Home Login Contact Us Cart Logout
Watlow Flat Ceramic Fiber Heater Ordering
To order, select the heater below (item 1) and then the insulation type option (item 2),
then click the "submit" button. The part number and price will be displayed on the next page.

1. Watlow Flat Ceramic Fiber Heater - Select the Heater you need.

Code No.* Width (in.)†
A Dim.
Length
(in.)†
B Dim
Thickness
(in.)
T Dim
Volts Watts Watt
Density
Strip Lead
Width (in.)
Avail.‡ Price
Type 5
Fully
Heated
Price
Type 6
Insul.
Sides
Price
Type 7
Insul.
Ends
Price
Type 8
Insul.
All
VF_*04A06S 4 6 2 60 275 11.5 3/8 Stock $184.50 $196.20 $196.20 $215.35
VF_*04A12S 4 12 2 60 550 11.5 1/2 Stock $252.60 $276.55 $276.55 $291.75
VF_*04A18S 4 18 2 120 750 10.4 3/8 Std. $378.70 $391.15 $391.15 $409.85
VF_*04A24S 4 24 2 120 1100 11.5 1/2 Stock $439.70 $461.05 $461.05 $479.30
VF_*06A06S 6 6 2 60 375 10.4 3/8 Stock $214.60 $226.75 $226.75 $243.20
VF_*06A12S 6 12 2 120 750 10.4 3/8 Stock $285.25 $309.05 $309.05 $326.50
VF_*06A18S 6 18 2 120 1250 11.6 1/2 Stock $437.30 $472.40 $472.40 $514.00
VF_*06A24S 6 24 2 240 1500 10.4 3/8 Stock $447.40 $489.00 $489.00 $520.90
VF_*06A30S 6 30 2 240 2000 11.2 1/2 Std. $559.30 $601.65 $601.65 $632.05
VF_*06A36S 6 36 2 240 2500 11.6 1/2 Std. $671.15 $708.70 $708.70 $729.30
VF_*08A12S 8 12 2 120 1100 11.5 1/2 Stock $361.15 $384.85 $384.85 $409.85
VF_*08A18S 8 18 2 240 1500 10.4 3/8 Stock $426.30 $485.05 $485.05 $507.05
VF_*08A24S 8 24 2 240 2200 11.5 1/2 Stock $567.20 $637.20 $637.20 $673.70
VF_*08A30S 8 30 2 240 2500 10.4 1/2 Std. $721.30 $754.75 $754.75 $784.85
VF_*08A36S 8 36 2 240 3000 10.4 3/4 Std. $885.10 $925.25 $925.25 $951.50
VF_*10A12S 10 12 2 240 1250 10.4 3/8 Stock $379.70 $403.20 $403.20 $451.50
VF_*10A18S 10 18 2 240 1800 10.0 1/2 Stock $506.30 $564.95 $564.95 $618.15
VF_*10A24S 10 24 2 240 2500 10.4 1/2 Std. $746.80 $793.20 $793.20 $833.45
VF_*10A30S 10 30 2 240 3000 10.0 3/4 Stock $916.15 $949.65 $949.65 $1000.15
VF_*10A36S 10 36 2 240 3600 10.0 3/4 Std. $1054.95 $1095.00 $1095.00 $1146.00
VF_*12A12S 12 12 2 240 1500 10.4 3/8 Stock $429.20 $452.80 $452.80 $507.05
VF_*12A18S 12 18 2 240 2200 10.2 1/2 Stock $616.65 $651.75 $651.75 $680.65
VF_*12A24S 12 24 2 240 3000 10.4 3/4 Stock $796.85 $838.35 $838.35 $879.85
VF_*12A30S 12 30 2 240 3600 10.0 3/4 Std. $946.15 $976.35 $976.35 $1023.35
VF_*12A36S 12 36 2 240 4400 10.2 3/4 Std. $1069.90 $1105.90 $1105.90 $1160.65
VF_*14A12S 14 12 2 240 1750 10.4 1/2 Std. $461.30 $485.55 $485.55 $530.80
VF_*14A18S 14 18 2 240 2550 10.6 1/2 Std. $668.95 $695.85 $695.85 $733.90
VF_*14A24S 14 24 2 240 3500 10.4 3/4 Stock $886.05 $929.75 $929.75 $967.20
VF_*14A30S 14 30 2 240 4300 10.2 3/4 Std. $1054.80 $1102.05 $1102.05 $1123.20
VF_*14A36S 14 36 2 240/240 5200 10.3 1/2 Std. $1205.65 $1267.40 $1267.40 $1297.95
VF_*16A12S 16 12 2 240 2100 10.9 1/2 Std. $523.65 $548.50 $548.50 $583.15
VF_*16A18S 16 18 2 240 3000 10.4 3/4 Std. $788.35 $815.85 $815.85 $845.25
VF_*16A24S 16 24 2 240 4200 10.9 3/4 Std. $998.85 $1036.50 $1036.50 $1060.80
VF_*16A30S 16 30 2 240/240 5000 10.4 1/2 Std. $1220.95 $1269.55 $1269.55 $1297.95
VF_*16A36S 16 36 2 240/240 6000 10.4 3/4 Std. $1338.60 $1389.40 $1389.40 $1422.70
* Select Insulation Type Number (5, 6, 7 or 8) below to fill in the blank position in the Code Number.
† Size dimensions shown are for Fully Heated Units (Type 5). Insulated Sides Units (Type 6) add 4 inches to width. Insulated Ends Units (Type 7) add 4 inches to length. Insulated All Edges Units (Type 8) add 4 inches to both width and length.
‡ Availability: Stock - 1 or 2 working days; Standard - 3 to 4 weeks.

2. Insulation Type
Type 5 - Fully Heated - no insulation on sides or ends.
Type 6 - Insulation on Sides - adds 4 inches to width shown above.
Type 7 - Insulation on Ends - adds 4 inches to length shown above.
Type 8 - Insulation on All Edges- adds 4 inches to both width and length shown above.

Untitled Page
About WCPE/Contact Info | Terms & Conditions | Request Catalog | Business Hours M-F 8-5PST
For Packaging Equipment & Bag Sealers see our WCPSealers.com website!