Home Login Contact Us Cart Logout
Watlow 6" Flange Immersion Heater Ordering - Watrod Elements
Code Prefixes FPC, FPN, FPR
To order, complete the form below by selecting the options desired in each category. Then click the "submit" button.
The part number and price will be displayed on the next page.

1. Select Base Flange Immersion Heater

Code No. Style Volts kW Immersed
Length "B"
Price
Application: Clean Water
FPC715G10 6" 150 lb ANSI Flange
60 W/In²
Steel Flange,
12-Copper Watrod
Elements

240 1-ph 24.0 15-3/8" $2445.00
FPC715G3 240 3-ph 24.0 15-3/8" $2445.00
FPC715G11 480 1-ph 24.0 15-3/8" $2445.00
FPC715G5 480 3-ph 24.0 15-3/8" $2445.00
FPC721G10 240 1-ph 36.0 21-3/8" $2712.00
FPC721G3 240 3-ph 36.0 21-3/8" $2712.00
FPC721G11 480 1-ph 36.0 21-3/8" $2712.00
FPC721G5 480 3-ph 36.0 21-3/8" $2712.00
FPC726R3 240 3-ph 48.0 26-7/8" $2973.00
FPC726R11 480 1-ph 48.0 26-7/8" $2973.00
FPC726R5 480 3-ph 48.0 26-7/8" $2973.00
FPC732G3 240 3-ph 60.0 32-3/8" $3158.00
FPC732G11 480 1-ph 60.0 32-3/8" $3158.00
FPC732G5 480 3-ph 60.0 32-3/8" $3158.00
FPC737R3 240 3-ph 72.0 37-7/8" $3398.00
FPC737R5 480 3-ph 72.0 37-7/8" $3398.00
FPC750R5 480 3-ph 100.0 50-7/8" $3884.00
FPC760G5 480 3-ph 120.0 60-3/8" $5061.00
Application: Clean Water
FPC715G10X 6" 150 lb ANSI Flange
60 W/In²
Steel Flange,
15-Copper Watrod
Elements

240 1-ph 30.0 15-3/8" $3056.00
FPC715G3X 240 3-ph 30.0 15-3/8" $3056.00
FPC715G11X 480 1-ph 30.0 15-3/8" $3056.00
FPC715G5X 480 3-ph 30.0 15-3/8" $3056.00
FPC721G10X 240 1-ph 45.0 21-3/8" $3119.00
FPC721G3X 240 3-ph 45.0 21-3/8" $3119.00
FPC721G11X 480 1-ph 45.0 21-3/8" $3119.00
FPC721G5X 480 3-ph 45.0 21-3/8" $3119.00
FPC726R3X 240 3-ph 60.0 26-7/8" $3419.00
FPC726R11X 480 1-ph 60.0 26-7/8" $3419.00
FPC726R5X 480 3-ph 60.0 26-7/8" $3419.00
FPC732G3X 240 3-ph 75.0 32-3/8" $3631.00
FPC732G11X 480 1-ph 75.0 32-3/8" $3631.00
FPC732G5X 480 3-ph 75.0 32-3/8" $3631.00
FPC737R3X 240 3-ph 90.0 37-7/8" $3907.00
FPC737R5X 480 3-ph 90.0 37-7/8" $3907.00
FPC750R5X 480 3-ph 125.0 50-7/8" $4468.00
FPC760G5X* 480 3-ph 150.0 60-3/8" $5143.00
Application: Deionized Water, Demineralized Water
FPR715N10 6" 150 lb ANSI Flange
60 W/In²
316SS Flange,
12-316SS Watrod
Elements

Passivated
240 1-ph 24.0 15-3/4" $4055.00
FPR715N3 240 3-ph 24.0 15-3/4" $4055.00
FPR715N11 480 1-ph 24.0 15-3/4" $4055.00
FPR715N5 480 3-ph 24.0 15-3/4" $4055.00
FPR721N10 240 1-ph 36.0 21-3/4" $4167.00
FPR721N3 240 3-ph 36.0 21-3/4" $4167.00
FPR721N11 480 1-ph 36.0 21-3/4" $4167.00
FPR721N5 480 3-ph 36.0 21-3/4" $4167.00
FPR727E3 240 3-ph 48.0 27-1/4" $4319.00
FPR727E11 480 1-ph 48.0 27-1/4" $4319.00
FPR727E5 480 3-ph 48.0 27-1/4" $4319.00
FPR732N3 240 3-ph 60.0 32-3/4" $4443.00
FPR732N11 480 1-ph 60.0 32-3/4" $4443.00
FPR732N5 480 3-ph 60.0 32-3/4" $4443.00
FPR738E3 240 3-ph 72.0 38-1/4" $4530.00
FPR738E5 480 3-ph 72.0 38-1/4" $4530.00
FPR751E5 480 3-ph 100.0 51-1/4" $4848.00
FPR760N5 480 3-ph 120.0 60-3/4" $5242.00
Applications: Deionized Water, Demineralized Water
FPR715N10X 6" 150 lb ANSI Flange
60 W/In²
316SS Flange,
15-316SS Watrod
Elements

Passivated
240 1-ph 30.0 15-3/4" $4660.00
FPR715N3X 240 3-ph 30.0 15-3/4" $4660.00
FPR715N11X 480 1-ph 30.0 15-3/4" $4660.00
FPR715N5X 480 3-ph 30.0 15-3/4" $4660.00
FPR721N10X 240 1-ph 45.0 21-3/4" $4793.00
FPR721N3X 240 3-ph 45.0 21-3/4" $4793.00
FPR721N11X 480 1-ph 45.0 21-3/4" $4793.00
FPR721N5X 480 3-ph 45.0 21-3/4" $4793.00
FPR727E3X 240 3-ph 60.0 27-1/4" $4968.00
FPR727E11X 480 1-ph 60.0 27-1/4" $4968.00
FPR727E5X 480 3-ph 60.0 27-1/4" $4968.00
FPR732N3X 240 3-ph 75.0 32-3/4" $5330.00
FPR732N11X 480 1-ph 75.0 32-3/4" $5330.00
FPR732N5X 480 3-ph 75.0 32-3/4" $5330.00
FPR738E3X 240 3-ph 90.0 38-1/4" $5434.00
FPR738E5X 480 3-ph 90.0 38-1/4" $5434.00
FPR751E5X 480 3-ph 125.0 51-1/4" $5819.00
FPR760N5X 480 3-ph 150.0 60-3/4" $6291.00
Applications: Process Water
FPN713G10 6" 150 lb ANSI Flange
48 W/In²
Steel Flange,
12-Incoloy Watrod
Elements
240 1-ph 18.0 13-3/4" $2207.00
FPN713G3 240 3-ph 18.0 13-3/4" $2207.00
FPN713G11 480 1-ph 18.0 13-3/4" $2207.00
FPN713G5 480 3-ph 18.0 13-3/4" $2207.00
FPN717R10 240 1-ph 24.0 17-7/8" $2356.00
FPN717R3 240 3-ph 24.0 17-7/8" $2356.00
FPN717R11 480 1-ph 24.0 17-7/8" $2356.00
FPN717R5 480 3-ph 24.0 17-7/8" $2356.00
FPN720G10 240 1-ph 30.0 20-3/8" $2438.00
FPN720G3 240 3-ph 30.0 20-3/8" $2438.00
FPN720G11 480 1-ph 30.0 20-3/8" $2438.00
FPN720G5 480 3-ph 30.0 20-3/8" $2438.00
FPN725G10 240 1-ph 36.0 25-3/8" $2688.00
FPN725G3 240 3-ph 36.0 25-3/8" $2688.00
FPN725G11 480 1-ph 36.0 25-3/8" $2688.00
FPN725G5 480 3-ph 36.0 25-3/8" $2688.00
FPN732R3 240 3-ph 48.0 32-7/8" $2925.00
FPN732R11 480 1-ph 48.0 32-7/8" $2925.00
FPN732R5 480 3-ph 48.0 32-7/8" $2925.00
FPN740G3 240 3-ph 60.0 40-3/8" $3048.00
FPN740G11 480 1-ph 60.0 40-3/8" $3048.00
FPN740G5 480 3-ph 60.0 40-3/8" $3048.00
FPN747R3 240 3-ph 72.0 47-7/8" $3312.00
FPN747R5 480 3-ph 72.0 47-7/8" $3312.00
Applications: Process Water
FPN713G10X 6" 150 lb ANSI Flange
48 W/In²
Steel Flange,
15-Incoloy Watrod
Elements
240 1-ph 23.0 13-3/8" $2537.00
FPN713G3X 240 3-ph 23.0 13-3/8" $2537.00
FPN713G11X 480 1-ph 23.0 13-3/8" $2537.00
FPN713G5X 480 3-ph 23.0 13-3/8" $2537.00
FPN717R10X 240 1-ph 30.0 17-7/8" $2711.00
FPN717R3X 240 3-ph 30.0 17-7/8" $2711.00
FPN717R11X 480 1-ph 30.0 17-7/8" $2711.00
FPN717R5X 480 3-ph 30.0 17-7/8" $2711.00
FPN720G10X 240 1-ph 38.0 20-3/8" $2804.00
FPN720G3X 240 3-ph 38.0 20-3/8" $2804.00
FPN720G11X 480 1-ph 38.0 20-3/8" $2804.00
FPN720G5X 480 3-ph 38.0 20-3/8" $2804.00
FPN725G10X 240 1-ph 45.0 25-3/8" $3090.00
FPN725G3X 240 3-ph 45.0 25-3/8" $3090.00
FPN725G11X 480 1-ph 45.0 25-3/8" $3090.00
FPN725G5X 480 3-ph 45.0 25-3/8" $3090.00
FPN732R3X 240 3-ph 60.0 32-7/8" $3364.00
FPN732R11X 480 1-ph 60.0 32-7/8" $3364.00
FPN732R5X 480 3-ph 60.0 32-7/8" $3364.00
FPN740G3X 240 3-ph 75.0 40-3/8" $3657.00
FPN740G11X 480 1-ph 75.0 40-3/8" $3657.00
FPN740G5X 480 3-ph 75.0 40-3/8" $3657.00
FPN747R3X 240 3-ph 90.0 47-7/8" $3974.00
FPN747R5X 480 3-ph 90.0 47-7/8" $3974.00
Rapid Ship Delivery (1-3 working days) is available for all units unless otherwise noted.
NOTE: Truck Shipment only on all 6" Flange Immersion Heaters - cannot ship by UPS.
More 6" Flange Immersion Heaters are available on the next page

2. Select Terminal Enclosure Type (price shown is for enclosure only option)
Price
S = General Purpose Enclosure (NEMA 1)
N/A
W = Moisture Resistant Enclosure (NEMA 4)
$449.00
E = Explosion Resistant Enclosure (NEMA 7)
$676.00
C = Explosion/Moisture Resistant Enclosure (NEMA 7/4)
$988.00

3. Process Thermocouple / Thermostat Option
(price shown is for thermostat and enclosure)
Price "S"
Enclosure
Price "W"
Enclosure
Price "E"
Enclosure
Price "C"
Enclsoure
None
N/A N/A N/A N/A
J = Type J Process Thermcouple
$187.00 $636.00 $863.00 $1175.00
K = Type K Process Thermocouple
$187.00 $636.00 $863.00 $1175.00
1 = #1 SPST Tstat, 30-110°F
$190.00 $637.00 $866.00 $1178.00
2 = #2 SPST Tstat, 30-250°F
$190.00 $637.00 $866.00 $1178.00
3 = #3 SPST Tstat, 175-550°F
$190.00 $637.00 $866.00 $1178.00
4 = #4 DPST Tstat, 30-110°F
$379.00 $821.00 $1054.00 $1364.00
5A = #5A DPST Tstat, 60-250°F
$379.00 $821.00 $1054.00 $1364.00
7A = #7A DPST Tstat, 100-550°F
$379.00 $821.00 $1054.00 $1364.00
8 = #8 DPST Hi-Limit Tstat, 60-250°F
$676.00 $1119.00 $1352.00 $1661.00
9 = #9 DPST Hi-Limit Tstat, 100-550°F
$676.00 $1119.00 $1352.00 $1661.00
11 = #11 SPST Hi-Limit Tstat, 350°F
$190.00 $637.00 $866.00 $1178.00
12A = #12A SPST Tstat, 60-160°F
$190.00 $637.00 $866.00 $1178.00

4. Over-Temperature Thermocouple Option
Price "S"
Enclosure
Price "W"
Enclosure
Price "E"
Enclosure
Price "C"
Enclsoure
None
N/A N/A N/A N/A
JH = Type J Over-Temp Thermcouple - Horizontal mounting
$226.00 $226.00 $226.00 $226.00
JU = Type J Over-Temp Thermcouple - Vertical Up mounting
$226.00 $226.00 $226.00 $226.00
JD = Type J Over-Temp Thermcouple - Vertical Down mounting
$226.00 $226.00 $226.00 $226.00
KH = Type K Over-Temp Thermcouple - Horizontal mounting
$226.00 $226.00 $226.00 $226.00
KU = Type K Over-Temp Thermcouple - Vertical Up mounting
$226.00 $226.00 $226.00 $226.00
KD = Type K Over-Temp Thermcouple - Vertical Down mounting
$226.00 $226.00 $226.00 $226.00


Untitled Page
About WCPE/Contact Info | Terms & Conditions | Request Catalog | Business Hours M-F 8-5PST
For Packaging Equipment & Bag Sealers see our WCPSealers.com website!